Back to Floorplans
C1
3 bd
2.5 ba
1510 sq. ft.
Price Starting at $2,890
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 02-009 | 1 | $2,890 | $700.00 | Available Now | Lease Terms | |
# 01-001 | 1 | $2,890 | $700.00 | Available Now | Lease Terms | |
# 01-008 | 1 | $2,890 | $700.00 | Available Now | Lease Terms | |
# 11-088 | 1 | $2,890 | $700.00 | Available Now | Lease Terms | |
# 09-072 | 1 | $2,890 | $700.00 | Available Now | Lease Terms | |
# 14-105 | 1 | $2,915 | $700.00 | Available Now | Lease Terms | |
# 14-112 | 1 | $2,915 | $700.00 | Available Now | Lease Terms | |
# 16-121 | 1 | $2,915 | $700.00 | Available Now | Lease Terms | |
# 13-097 | 1 | $2,940 | $700.00 | Available Now | Lease Terms | |
# 15-113 | 1 | $2,940 | $700.00 | Available Now | Lease Terms | |
# 17-129 | 1 | $2,940 | $700.00 | Available Now | Lease Terms | |
# 18-137 | 1 | $2,940 | $700.00 | Available Now | Lease Terms | |
# 17-136 | 1 | $2,940 | $700.00 | Available Now | Lease Terms | |
# 15-120 | 1 | $2,940 | $700.00 | Available Now | Lease Terms | |
# 18-144 | 1 | $2,940 | $700.00 | Available Now | Lease Terms | |
# 07-049 | 1 | $2,890 | $700.00 | Nov 14, 2024 | Lease Terms | |
# 21-216 | 1 | $2,890 | $700.00 | Dec 07, 2024 | Lease Terms | |
# 12-089 | 1 | $2,940 | $700.00 | Jan 10, 2025 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.