Back to Floorplans Back to Floorplans

C2

3 bed

2.5 bath

1464 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#14-106 1 $2,755 $700.00 Available Now Lease Terms
#14-107 1 $2,755 $700.00 Available Now Lease Terms
#14-111 1 $2,755 $700.00 Available Now Lease Terms
#16-122 1 $2,755 $700.00 Available Now Lease Terms
#17-130 1 $2,755 $700.00 Available Now Lease Terms
#17-134 1 $2,755 $700.00 Available Now Lease Terms
#15-114 1 $2,780 $700.00 Available Now Lease Terms
#15-115 1 $2,780 $700.00 Available Now Lease Terms
#15-118 1 $2,780 $700.00 Available Now Lease Terms
#15-119 1 $2,780 $700.00 Available Now Lease Terms
#16-126 1 $2,780 $700.00 Available Now Lease Terms
#16-127 1 $2,780 $700.00 Available Now Lease Terms
#17-135 1 $2,780 $700.00 Available Now Lease Terms
#18-138 1 $2,780 $700.00 Available Now Lease Terms
#18-139 1 $2,780 $700.00 Available Now Lease Terms
#18-143 1 $2,780 $700.00 Available Now Lease Terms
#26-159 1 $2,830 $700.00 Available Now Lease Terms
#26-154 1 $2,830 $700.00 Available Now Lease Terms
#22-174 1 $2,730 $700.00 Nov 26, 2024 Lease Terms
#03-019 1 $2,730 $700.00 Dec 10, 2024 Lease Terms
#07-050 1 $2,730 $700.00 Dec 10, 2024 Lease Terms
#19-194 1 $2,780 $700.00 Dec 12, 2024 Lease Terms
#09-071 1 $2,730 $700.00 Jan 07, 2025 Lease Terms
#08-059 1 $2,730 $700.00 Jan 13, 2025 Lease Terms

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.